The notch app that does
what the others don't.
Nibbu against five well known notch apps, feature by feature, including where the others do more.
- Answer coding agents' requests in the notchAllow, Deny or Always for Claude Code and CodexNone of the five others list it
- App lock with Touch IDOr the Mac password where there is no Touch IDNone of the five others list it
- Social sites signed in, out as a phoneInstagram, X, Threads, TikTok, Medium, your mailNone of the five others list it
- A buddy with moods who lives in the notchNibbu, in eight coloursNone of the five others list it
- Morning briefWeather, meetings, priorities, batteryNone of the five others list it
Included Limited Not listed by the app
| Feature | Nibbu6 month licence | Droppy$9.99 once | NotchNook$15 or $2/mo | Alcove$13.99 once | The Boring NotchFree | DynamicLake Pro$13.99 once |
|---|---|---|---|---|---|---|
| Only in Nibbu | ||||||
| Answer coding agents' requests in the notchAllow, Deny or Always for Claude Code and Codex | ||||||
| Claude Code and Codex plan usage leftFive hours and this week, as rings | ||||||
| App lock with Touch IDOr the Mac password where there is no Touch ID | ||||||
| Social sites signed in, out as a phoneInstagram, X, Threads, TikTok, Medium, your mail | ||||||
| A buddy with moods who lives in the notchNibbu, in eight colours | ||||||
| Morning briefWeather, meetings, priorities, battery | ||||||
| Files and sharing | ||||||
| File tray in the notchShelf and a drop tray | ||||||
| AirDrop quick send | ||||||
| Clipboard managerWords and pictures | ||||||
| File conversion and compressionPNG, JPEG, PDF, smaller video, GIF | ||||||
| Download progress in the notch | ||||||
| Cloud share links | ||||||
| Media and audio | ||||||
| Now Playing controlsAny app that plays | ||||||
| Music visualizerBars that hear the sound | ||||||
| Live lyrics | ||||||
| Floating mini player | ||||||
| Per app volume control | ||||||
| Up Next queue | ||||||
| System | ||||||
| Volume and brightness HUD | ||||||
| Battery and charging HUDWith a battery coach | ||||||
| AirPods and Bluetooth device alertsWith battery | ||||||
| WeatherRain and storms fall in the notch | ||||||
| System stats and history graphsAlerts name the app behind them | ||||||
| Productivity | ||||||
| Calendar and eventsAdd in plain words, Join links | ||||||
| Timers and Pomodoro | ||||||
| Reminders and tasks | ||||||
| Notes with iCloud syncKept in Apple Notes | ||||||
| Camera mirrorWith a light check | ||||||
| Meeting controlsMeeting mode holds alerts | ||||||
| Universal searchWith sums and units | ||||||
| Window snapping | ||||||
| Terminal in the notch | ||||||
| Keep awake modes and timers | ||||||
| Emoji picker | ||||||
| App uninstaller and cache cleaner | ||||||
| Capture | ||||||
| Screenshots with annotationBackdrops, corners, shadow, markup | ||||||
| Screen recordingDraw on screen while recording | ||||||
| Watch any screen area | ||||||
| Copy text from the screen | ||||||
| AI | ||||||
| AI chat, on device or your own keySpeaks with your Siri voice | ||||||
| Coding agent progressEvery step, live | ||||||
| Voice transcriptionDictation anywhere | ||||||
| Background removalFrom the drop tray | ||||||
| MCP server for AI apps | ||||||
| Notifications | ||||||
| Notifications in the notch | ||||||
| Reply to messages | ||||||
| Lock Screen presence | ||||||
| Make it yours | ||||||
| Widgets you arrange | ||||||
| Notch and island looksBlack, Dynamic Glass, Liquid Glass | ||||||
| Global shortcuts | ||||||
| iPhone companion app | ||||||
| Platform | ||||||
| Works without a notchA floating island | ||||||
| External displays | ||||||
| Runs on Intel Macs | ||||||
| Notarized by Apple | ||||||
| Homebrew install | ||||||
What they cost.
- NibbuComing soonEvery feature and update for 6 monthsmacOS 26 Tahoe or later, Apple silicon and Intel, notarized
- Droppy$9.99 onceOne time, lifetime updatesmacOS 14+
- NotchNook$15 or $2/moOne time or monthlymacOS 14.6+
- Alcove$13.99 onceOne time, 3 MacsmacOS 15+
- The Boring NotchFreeOpen source, unsigned buildmacOS 14+
- DynamicLake Pro$13.99 onceOne time, 3 devicesmacOS 14+
Choosing a notch app.
What does Nibbu do that other notch apps do not?
It answers Claude Code and Codex from the notch, locks apps with Touch ID, opens your social sites as a phone, and has a buddy with moods who lives there. None of the other apps on this page list those on their own websites.
Where does Nibbu fall short?
It has no cloud share links, no iPhone companion app, no Lock Screen widgets and no Homebrew install, and it needs macOS 26. If you need those, one of the other apps may suit you better.
Is there a free option?
The Boring Notch is free and open source, though its download is unsigned. Nibbu is a paid licence, notarized by Apple, with every feature on this page.
How is Nibbu priced?
One licence gives you the full app and every update for 6 months, sold through Dodo Payments. The others on this page are one time purchases or free, NotchNook also offers a monthly plan.
Does it work on a Mac without a notch?
Yes. On Macs and displays without a notch it floats as an island at the top of the screen, with every feature.
How this was checked
Reviewed 26 October 2026. Marks for the other apps come from each app's own website and from Droppy's published comparison of 12 October 2026, which lists the version and source it used for every app. The rows only Nibbu has were checked against each app's own website on 26 October 2026. "Not listed" means we could not find the feature on the app's site, not that it can never do it. Prices change: check each app's site before you buy.
DroppyNotchNookAlcoveThe Boring NotchDynamicLake ProDroppy's comparison
Something wrong? Send a correction and we will fix it.
All product names are trademarks of their owners. Their use here is only to compare features and does not imply any endorsement.